

Basic |
Standard |
Premium |
|
| Monthly Management Reporting | x | x | x |
| Fixed Cost for Remote IT Maintenance | x | x | x |
| Fixed Cost for Remote Monitoring | x | x | x |
| Discounted Hourly Rate for Projects | x | x | x |
| Client Remote Access to Audit & Reporting System | x | x | x |
| Unlimited Help Desk and Remote Assistance during Bus. Hours |
x | x | |
| Integrated Backup Included | x | ||
| On-site Support Included during Bus. Hours | x | ||
| Consulting Visit to Review Management reports | x | ||
| SMS alerts | x | ||
| BASScom Preventative Maintenance Schedule (Does not necessarily require on-site visit) |
Every 6 Months | Every 3 Months | Every Month |
| Emergency Response Time | 6 Hours | 2 Hours | 1 Hour |
| Standard Response Time | Next Bus. Day | 6 Hours | 4 Hours |